Bihar Public Service Commission
8 current recruitments from Bihar Public Service Commission. 9 notifications on record.
Open recruitments
- BPSC TRE 4.0 Recruitment 2026 (32388 teachers)
Last date 19 Nov 202615 days left
- Bpsc Tre 40 Notification 2026 32 388 School Teacher Posts
Last date not stated in the notification
- Primary Teacher, Middle School Teacher and More
Last date not stated in the notification
- WCDC Bihar Recruitment 2026 – Apply Online for 7 State Project Manager, Accountant & Assistant Posts
Last date not stated in the notification
- Bihar NEET UG Round 3 Counselling 2026
Last date not stated in the notification
- Bihar BTSC Dairy Field and Technical Officer Recruitment 2023 Apply Online
Last date not stated in the notification
- Bihar BPSC ADFO Recruitment 2023 Apply Online for 21 Posts
Last date not stated in the notification
- Bihar School Teacher TRE 4.0 Recruitment 2026 Online Form for 32388 Post
Last date not stated in the notification
About Bihar Public Service Commission
- Sector
- State Govt
- State
- Bihar
- Official website
- bpsc.bih.nic.in
- Latest notification
- 20 Oct 2026
Bihar Public Service Commission (BPSC) is a constitutional body that conducts competitive examinations for recruitment to various Group A, B and C posts under the Government of Bihar, including the coveted BPSC Combined Competitive Examination.
Posts Bihar Public Service Commission recruits for
From the notifications on record. Pay is shown only where a notification states it.
| Post | Recruitments | Pay stated |
|---|---|---|
| Bihar BPSC ADFO Recruitment 2023 Apply Online for 21 Posts | 1 | — |
| Bihar BTSC Dairy Field and Technical Officer Recruitment 2023 Apply Online | 1 | — |
| Bihar NEET UG Round 3 Counselling 2026 | 1 | — |
| Bihar School Teacher TRE 4.0 Recruitment 2026 Online Form for 32388 Post | 1 | — |
| Middle Teacher English — TRE 4.0 | 1 | ₹28,000 |
| Middle Teacher Hindi — TRE 4.0 | 1 | ₹28,000 |
| Middle Teacher Math/Science — TRE 4.0 | 1 | ₹28,000 |
| Middle Teacher Sanskrit — TRE 4.0 | 1 | ₹28,000 |
| Middle Teacher Social Science — TRE 4.0 | 1 | ₹28,000 |
| Middle Teacher Urdu — TRE 4.0 | 1 | ₹28,000 |
| Primary Teacher Bangla — TRE 4.0 | 1 | ₹25,000 |
| Primary Teacher General — TRE 4.0 | 1 | ₹25,000 |
| Primary Teacher Urdu — TRE 4.0 | 1 | ₹25,000 |
| Primary Teacher, Middle School Teacher and More | 1 | — |
| Secondary Teacher English — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Hindi — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Math — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Sanskrit — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Science — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Social Sc — TRE 4.0 | 1 | ₹31,000 |
| Secondary Teacher Urdu — TRE 4.0 | 1 | ₹31,000 |
| Sr Sec Teacher Botany — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Chemistry — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Computer Sc — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Economics — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher English — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Geography — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Hindi — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher History — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Math — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Music — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Physics — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Political Sc — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Psychology — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Sanskrit — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Urdu — TRE 4.0 | 1 | ₹32,000 |
| Sr Sec Teacher Zoology — TRE 4.0 | 1 | ₹32,000 |
| WCDC Bihar Recruitment 2026 – Apply Online for 7 State Project Manager, Accountant & Assistant Posts | 1 | — |
Recruitment history
Closed notifications stay on record so past cycles, posts and vacancies can be checked.
- BPSC TRE-4.0 Recruitment 2026 Notification Out - Apply Online for 32,388 School Teacher Posts
32 posts · Last date 26 Oct 2026Closed